No. | Description of Job | Client | Period | Remarks |
---|---|---|---|---|
1 | 500 KV HVDC Bipole Project- Erection, testing & commn of 1 No. of ABB 400 KV, 298.6 MVA Conv. Trans. At Chandrapur. | M/s. ABB Sweden Owner – M/s MSEB | Nov04-Mar05 | Completed |
2 | 500 KV HVDC Bipole Project–Replacement of failed ABB conv. Transformer of P-1 Rph by spare Conv Trans & Dismantlingof failed conv. Transformer at Chandrapur. | M/s. ABB Sweden Owner – M/s MSEB | Jan05-July05 | Completed |
3 | 500 KV HVDC Bipole Project- Repairing of 1No. ABB 400 KV, 298.6 MVA Converter Transformer. | M/s. ABB Sweden Owner – M/s MSEB | Jun04-Jul04 | Completed |
4 | Repairing of 166.67 MVA Auto Transformer at Korba | M/s. BHEL, Bhopal Owner C.S.E.B. | Mar05-Mar06 | Completed |
5 | Erection of Two Nos. of 63 MVAR shunt Reactors at Bhadravati. | M/s Cromption Greaves. Owner – PGCIL | Mar05-May05 | Completed |
6 | 500 KV HVDC Bipole Project- Erection, testing & commn of 1 No. of ABB 400 KV, 298.6 MVA Conv. Trans. At Chandrapur | M/s. ABB Sweden Owner – M/s MSEB | Nov04-Mar05 | Completed |
7 | 500 KV HVDC Bipole Project-Replacement of failed ABB conv. Transformer of P-1 Rph by spare Conv Trans & Dismantlingof failed conv. Transformer at Chandrapur. | M/s. ABB Sweden Owner – M/s MSEB | Jan05-Jul05 | Completed |
8 | 500 KV HVDO Bipole Project- Replacement of Gasket of 3 Nos conv. Transformer of P-II at Chandrapur. | M/s. MSTCL Chandrapur | Sep05-Jan06 | Completed |
9 | 500 KV HVDC Bipole Project- Dismantling of failed P-II Yph converter Transfer at padghe | M/s. MSTCL Padghe | Dec 05 | Completed |
10 | 500 KV HVDC Bipole Project- Replacement of Gasket of 1No. SM Reactor P-II Chandrapur | M/s. MSTCL Chandrapur | Feb06-Mar06 | Completed |
11 | 500 KV HVDC Bipole Project – Erection, testing & comm. of 1 No. of BHEL 400 KV, 298.6 MVA Conv. Transformer Padghe | M/s. BHEL Owner – M/s MSTCL | Mar06-Apr06 | Completed |
12 | 500 KV HVDO Boole Project- Erection, testing & comm.. of 1 No. of ABB 400 KV, 298.6 MVA Converter Transformer at Chandrapur | M/s ABB Sweden Owner – M/s MSTCL | Apr06-Jul06 | Completed |
13 | BHEL Bhopa Works. Annual contract for Assembling & Dismantling of Transformers for Testing/Heat Run at BHEL, Bhopal | M/s. BHEL Bhopal | May06-Aug07 | Completed |
14 | On-Load oil Filtration work of MSETCL, Wardha DN. | MSETCL, Chandrapur | Jan07-Mar07 | Completed |
15 | Oil Replacement oil Filtration work of MSETCL, Nagpur. | MSETCL, Nagpur | April 07 | Completed |
16 | Erection, Testing & Commissing of 25 MVA 132/33 KV Transformer at 132 KV Mansor S/stn. | MSETCL, Nagpur | July 07 | Completed |
17 | Erection, Testing & commissioning of 100 MVA 220/132 KV Transformer at 220 KV Bhugaon S/stn. | MSETCL, Chandrapur | Aug07- Sep07 | Completed |
18 | Erection, Testing & commissioning of 200MVA 21/420KV Generator Transformer at NTPC Rihand (U.P.) | BHEL, Bhopal | Sep 07-Oct07 | Completed |
19 | Unloading from Trailor and Erection, Testing & commissioning of 160 MVA Auto Transformer at PGCIL Baripada ( Orissa) | BHEL, Bhopal | Sep 07-Oct07 | Completed |
20 | Winding Replacement, Erection, Testing & Commissing of 110 MVA Generator Transformer at obra (U.P.) | BHEL, Bhopal | Aug07-Mar 08 | Completed |
21 | Repair work of 315 MVA 400/220/33KV BHEL Bhopal Auto Transformer at CSEB, Khedamara | BHEL, Bhopal | Aug07-Mar 08 | Completed |
22 | Dismantling of 100 MVA Auto Trfr at Baripada, Transportation of acc, erection, Testing & Comm. of 100 MVA Auto Trfr at Paradip (Orissa) | PGCIL, Kolkatta | Nov07- Jan08 | Completed |
23 | Dry out of 315 MVA Transformer at PGCIL Muzaffarpur | BHEL, Bhopal | Nov07- Feb08 | Completed |
24 | Dry out of 63 MVA 400 KV shunt Reactor at PGCIL Bina sub-station | BHEL, Bhopal | Jan08- Mar08 | Completed |
25 | Receipt of Transformer & its accessories at site, unloading, inspection, verification, storage, up- keeping. During storage, Erection, Testing, commissioning and handing over of 2X50 MVAR shunt Reactor, 2 X 145 KV NGR at PGCIL Raipur (C.G.) site for M/s PGCIL | BHEL, Bhopal | Nov 08 | Completed |
26 | Receipt of Transformer & its accessories at site, unloading, inspection, verification, storage, up- keeping. During storage, Erection, Testing, commissioning and handing over of 400/220/33KV 3ph, 315 MVA – 1 No Auto Transformer at 400KV sub-station Gajwel and 1 No. at 400 KV Sub-station Mahaboob Nagar for APTRANSCO. | BHEL, Bhopal | Apr 08 | Completed |
27 | Receipt of Transformer & its accessories at site, unloading, inspection, verification, storage, up- keeping. During storage, Erection, Testing, commissioning and handover of 13 Nos 82 MVA, 13. 8/4 20 KV 1-ph Generator Transformer at HEP koldam for M/s NTPC | BHEL, Bhopal | Apr 08 | Completed |
28 | Receipt of Transformer & its accessories at site, unloading, inspection, verification, storage, up- keeping. During storage, Erection, Testing, commissioning and handover of 08 Nos 63 MVAR 420 KV Line S.R at various Sites of PGCIL Southern Region | BHEL, Bhopal | 1st Mar09- 30th Jun10 | Completed |
29 | Unloading, Erection, Commissioning of 7 Nos, 200MVA 400 KV GT 1No 50 MVA UT at NTPC Dadri site | BHEL, Bhopal | 1st Nov08 - 30th Oct10 | Completed |
30 | Unloading, Erection, Commissioning of 4 Nos. 200 MVA 400 KV GT, 1 No. 100 MVA Tie- Transformer 1 No. 63 MVA ST & 2 Nos. 25 MVA UAT at NTPC Korba Site | BHEL, Bhopal | 1st Nov08 - 10th Jan11 | Completed |
31 | Unloading, Dragging, Erection, Oil filling and filteration of 19 Nos. 270. MVA 765/22kv Generator Transformers, 12 Nos. of 50MVA 22/11.5kv at Reliance Power Ltd. Sasan (M.P) | L&T, New Delhi. | Jan12 till date | In Progress |
32 | Unloading, Dragging, Erection, Oil filling and filteration of 10 Nos. 270. MVA 400/22kv Generator Transformers, 2 Nos. of ST and 3Nos of UT at Vedanta 2640MW Thermal Power Plant Mansa, Punjab | L&T, New Delhi. | Feb12 till date | In Progress |
33 | Receipt, Unloading, Handling, Storage, Erection, commissioning handling over of 2 Nos 500MVA 400/220/33kv 3ph Auto Transformers at PGCIL, Yelhanka, Karnataka. | L&T, New Delhi. | Jul12 till date | In Progress |
Top